| WAR Report: Maniac Divine (14:37) | ||||||||||||||||||||||||||||||
| Hours Of WAR: | 99 | Top Attacker | Captain Arrrrrrrrrrr | |||||||||||||||||||||||||||
| Min Uniques / 24 hours | 2 | Top Thief | Muskatoon Mayhem (2x) | |||||||||||||||||||||||||||
| Min Thief /24 hours | 25 | Top Mage | Captain Barbossa (2x) | |||||||||||||||||||||||||||
| Min Mage / 24 hours | 20 | Top Dragon Funder | N/A | |||||||||||||||||||||||||||
| Min Intel Ops / 48 hours | 0 | Top Dragon Killer | N/A | |||||||||||||||||||||||||||
| Intel Ops Weight | 0.33 | Top Intel Award | Iron Ivan oScurvy | |||||||||||||||||||||||||||
| Multi Tap Bonus | 0.3 | |||||||||||||||||||||||||||||
| Min Dragon Effort | 5% | |||||||||||||||||||||||||||||
| Dragon Costs | 0 | |||||||||||||||||||||||||||||
| Dragon Health | 0 | New award system is coming Soon!!! | ||||||||||||||||||||||||||||
| Unfunded Dragon Cost | 0 | |||||||||||||||||||||||||||||
| Unkilled Dragon Health | 0 | |||||||||||||||||||||||||||||
| Activity Breakdown % | Activity History | Raw Activity Data | Dragon Percentages | |||||||||||||||||||||||||||
| Prov Name | Activity Score | Attacker % | Thief % | Mage % | Dragon % | KD Intel % | Act Last War | Activity Change | Mod Uniques | Mod Mage | Mod Thief | Total Intel | D Fund % | D Kill % | Play Style | |||||||||||||||
| CapTain MorGan | 127% | 32% | 127% | 95% | 0% | 2% | 0% | 127% | 3 | 78 | 131 | 6 | 0% | 0% | Heavy Thief/Mage | |||||||||||||||
| White Beard | 122% | 0% | 152% | 93% | 0% | 0% | 0% | 122% | 0 | 76 | 157 | 1 | 0% | 0% | Heavy Thief/Mage | |||||||||||||||
| Dread Captain Hades | 116% | 161% | 69% | 0% | 0% | 3% | 0% | 116% | 13 | 0 | 72 | 9 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Muskatoon Mayhem | 112% | 0% | 169% | 55% | 0% | 2% | 0% | 112% | 0 | 46 | 174 | 5 | 0% | 0% | Heavy Thief/Mage | |||||||||||||||
| Captain Arrrrrrrrrrr | 107% | 166% | 40% | 7% | 0% | 11% | 0% | 107% | 14 | 6 | 41 | 31 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Krazy Joe Sparrow | 91% | 164% | 2% | 16% | 0% | 7% | 0% | 91% | 14 | 13 | 2 | 21 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Iron Ivan oScurvy | 80% | 142% | 7% | 11% | 0% | 14% | 0% | 80% | 12 | 9 | 8 | 41 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Peg Leg Bob | 80% | 124% | 32% | 4% | 0% | 4% | 0% | 80% | 10 | 3 | 33 | 12 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Sam Lord | 80% | 149% | 5% | 5% | 0% | 9% | 0% | 80% | 12 | 4 | 5 | 25 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Sexy Love Sparrow | 73% | 142% | 0% | 4% | 0% | 3% | 0% | 73% | 12 | 3 | 0 | 9 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Captain Barbossa | 72% | 0% | 0% | 145% | 0% | 0% | 0% | 72% | 0 | 119 | 0 | 1 | 0% | 0% | Heavy Thief/Mage | |||||||||||||||
| Pyroe the Pirate | 72% | 119% | 24% | 0% | 0% | 3% | 0% | 72% | 10 | 0 | 25 | 10 | 0% | 0% | Heavy Attacker | |||||||||||||||
| AngstBeard III | 70% | 119% | 8% | 14% | 0% | 7% | 0% | 70% | 10 | 11 | 9 | 21 | 0% | 0% | Heavy Attacker | |||||||||||||||
| CapTain ExoDus | 67% | 131% | 1% | 3% | 0% | 4% | 0% | 67% | 11 | 2 | 1 | 11 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Crimson Death | 65% | 115% | 10% | 6% | 0% | 6% | 0% | 65% | 10 | 5 | 10 | 18 | 0% | 0% | Heavy Attacker | |||||||||||||||
| OneAyedJane | 64% | 124% | 4% | 0% | 0% | 4% | 0% | 64% | 10 | 0 | 4 | 12 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Edward Newgate | 55% | 64% | 45% | 0% | 0% | 0% | 0% | 55% | 5 | 0 | 46 | 1 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Grimbeard | 52% | 96% | 0% | 7% | 0% | 1% | 0% | 52% | 8 | 6 | 0 | 4 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Long John Silver | 52% | 96% | 2% | 5% | 0% | 6% | 0% | 52% | 8 | 4 | 2 | 17 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Dutch Pirate | 51% | 101% | 1% | 0% | 0% | 1% | 0% | 51% | 8 | 0 | 1 | 3 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Kapten Krok | 49% | 64% | 19% | 15% | 0% | 10% | 0% | 49% | 5 | 12 | 20 | 28 | 0% | 0% | Heavy Attacker | |||||||||||||||
| One Eyed Bugsy | 44% | 82% | 4% | 0% | 0% | 1% | 0% | 44% | 7 | 0 | 4 | 2 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Peg Leg Polly | 40% | 76% | 0% | 4% | 0% | 4% | 0% | 40% | 6 | 4 | 0 | 11 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Edward Blackbeard | 30% | 59% | 0% | 0% | 0% | 0% | 0% | 30% | 5 | 0 | 0 | 0 | 0% | 0% | Heavy Attacker | |||||||||||||||
| Jack Sparrow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | 0% | Heavy Thief/Mage | |||||||||||||||
| -- Awaiting Activation -- | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | 0% | Heavy Attacker | |||||||||||||||
| -- Awaiting Activation -- | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | 0% | Heavy Attacker | |||||||||||||||
| * Players in Gray Indicate they Posted they were away at some point in the War | ||||||||||||||||||||||||||||||
| * Players in Red are Now Under Probation for Kingdom Removal Due to not meting Required Minimum Activity! | ||||||||||||||||||||||||||||||
| REPORT TERMS AND DESCRIPTIONS | ||||||||||||||||||||||||||||||
| Hours Of WAR - Total hours war lasted | ||||||||||||||||||||||||||||||
| Min Mage / 24 hours - Minimum mage activity requirements per 24 hours | ||||||||||||||||||||||||||||||
| Min Thief / 24 hours - Minimum thief activity requirements per 24 hours | ||||||||||||||||||||||||||||||
| Min Intel Ops / 24 hours - Minimum intel activity requirements per 24 hours | ||||||||||||||||||||||||||||||
| Min Dragon Effort - Minimum dragon effort from each prov expected as a % of total | ||||||||||||||||||||||||||||||
| Dragon Costs - Total cost in gc for all dragons | ||||||||||||||||||||||||||||||
| Dragon Health - Total health of all dragons | ||||||||||||||||||||||||||||||
| Min Overall Activity Req - Base total percentage of activity considered minimum. | ||||||||||||||||||||||||||||||
| KINGDOM AWARDS | ||||||||||||||||||||||||||||||
| Improvement Award: Given to the player that has shown a major improvement in the latest war. |
||||||||||||||||||||||||||||||
| Unique - An attack or Group of attacks made in One Login session | ||||||||||||||||||||||||||||||
| Thief Ops - Number of Thief ops posted in pimp excluding Intel Ops. | ||||||||||||||||||||||||||||||
| Mage Ops - Number of Mage ops posted in pimp excluding Intel Ops | ||||||||||||||||||||||||||||||
| Dragon Fund - Amount of Gold donated to the Dragon | ||||||||||||||||||||||||||||||
| Dragon Kill - Amount of points the dragon was reduced by. | ||||||||||||||||||||||||||||||
| Attacker % - The percentage of the Minimum requirement needed | ||||||||||||||||||||||||||||||
| Thief % - The percentage of the Minimum Thief ops requirement needed | ||||||||||||||||||||||||||||||
| Mage % - The percentage of the Minimum Mage ops requirement needed | ||||||||||||||||||||||||||||||
| Dragon % - The percentage of the minimum total effort of funding and killing a dragon | ||||||||||||||||||||||||||||||
| Activity Score - This is the percentage of the desired KD activity | ||||||||||||||||||||||||||||||
| KD Activity RAW - This is the percentage of all KD effort this player put forth | ||||||||||||||||||||||||||||||
| Intel Ops Weight - Credit for intel ops towards thief or mage ops totals. | ||||||||||||||||||||||||||||||
| Misc Activity Weight - Credit for actions outside your specified group. Ex. T/M's making actual attacks. | ||||||||||||||||||||||||||||||
| OVERALL ACTIVITY SCORE BREAKDOWN | ||||||||||||||||||||||||||||||
| Each player will be judged on
4 activity categories. Attacks, Thief, Mage and Dragon. When there are no dragons in play during war each players will be required to meet an average of 100% in 2 of 3 categories. If dragons are in play you must meet 100% average in 3 of 4 categories. Each attack after the initial counts for .5 uniques so Heavy attackers must be more active and also land multi hits to keep there scores up. |
||||||||||||||||||||||||||||||
| Prov Name | CB's | SoS | SoM | Survey | KD Page | CE | Attacks | Thief Ops | Mage Ops | Dragon Fund | Dragon Killing | Uniques | Attacks | Anonymous | ||||||||||||||||
| Dread Captain Hades | 1 | 0 | 8 | 0 | 72 | 0 | 17 | 69 | 0 | 0 | 0 | 10 | 21 | 0 | ||||||||||||||||
| CapTain ExoDus | 7 | 0 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | ||||||||||||||||
| Grimbeard | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 7 | 10 | 0 | ||||||||||||||||
| Sexy Love Sparrow | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | ||||||||||||||||
| Krazy Joe Sparrow | 16 | 0 | 3 | 0 | 16 | 2 | 21 | 1 | 7 | 0 | 0 | 9 | 24 | 0 | ||||||||||||||||
| AngstBeard III | 17 | 0 | 2 | 0 | 2 | 2 | 15 | 8 | 5 | 0 | 0 | 8 | 14 | 0 | ||||||||||||||||
| Muskatoon Mayhem | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 44 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Iron Ivan oScurvy | 23 | 0 | 17 | 0 | 16 | 1 | 10 | 2 | 1 | 0 | 0 | 9 | 18 | 0 | ||||||||||||||||
| Long John Silver | 10 | 0 | 7 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | ||||||||||||||||
| Sam Lord | 13 | 0 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 20 | 0 | ||||||||||||||||
| White Beard | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 157 | 76 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Captain Arrrrrrrrrrr | 18 | 0 | 13 | 0 | 4 | 0 | 16 | 37 | 0 | 0 | 0 | 11 | 20 | 0 | ||||||||||||||||
| Peg Leg Bob | 10 | 0 | 2 | 0 | 0 | 0 | 11 | 32 | 0 | 0 | 0 | 9 | 13 | 0 | ||||||||||||||||
| Dutch Pirate | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | ||||||||||||||||
| CapTain MorGan | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 130 | 77 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||||
| Kapten Krok | 19 | 0 | 9 | 0 | 0 | 0 | 6 | 17 | 6 | 0 | 0 | 5 | 6 | 0 | ||||||||||||||||
| Captain Barbossa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| OneAyedJane | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | ||||||||||||||||
| Pyroe the Pirate | 1 | 0 | 9 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | 0 | 8 | 14 | 0 | ||||||||||||||||
| Peg Leg Polly | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | ||||||||||||||||
| Crimson Death | 14 | 0 | 4 | 0 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 8 | 13 | 0 | ||||||||||||||||
| One Eyed Bugsy | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 11 | 0 | ||||||||||||||||
| Edward Newgate | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 5 | 6 | 0 | ||||||||||||||||
| Jack Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Edward Blackbeard | 0 | 0 | 7 | 0 | 0 | |||||||||||||||||||||||||
| -- Awaiting Activation -- | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| -- Awaiting Activation -- | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||